13
Greg Bouwer
Split Name | Split/Lap Time | Single Speed Mens Master 1 (30-39) | Overall |
---|---|---|---|
Split 1 | 00:08:05.9 00:08:05.9 | 1 | 8 +00:00:53.0 |
Split 2 | 00:16:21.4 00:08:15.5 | 1 | 8 +00:01:24.3 |
Split 3 | 00:24:24.9 00:08:03.5 | 1 | 5 +00:01:54.3 |
Split 4 | 00:32:50.9 00:08:26.0 | 1 | 6 +00:02:32.3 |
Split 5 | 00:41:31.0 00:08:40.1 | 1 | 6 +00:03:28.2 |
Split 6 | 00:49:48.5 00:08:17.5 | 1 | 6 +00:03:11.4 |
Split 7 | 00:58:22.7 00:08:34.2 | 1 | 8 +00:03:25.0 |
Unless otherwise noted by the publisher, these results may not be official.