428
Emma Rouse
Split Name | Split/Lap Time | MTB Womens | Overall |
---|---|---|---|
Split 1 | 00:07:52.9 00:07:52.9 | 3 +00:02:09.5 | 69 +00:03:10.7 |
Split 2 | 00:17:56.4 00:10:03.5 | 3 +00:05:02.4 | 76 +00:06:58.0 |
Split 3 | 00:27:49.1 00:09:52.7 | 4 +00:07:26.5 | 70 +00:10:29.7 |
Split 4 | 00:37:46.7 00:09:57.6 | 4 +00:09:55.5 | 70 +00:14:17.9 |
Split 5 | 00:47:58.1 00:10:11.4 | 4 +00:12:29.9 | 70 +00:18:10.4 |
Split 6 | 00:59:41.1 00:11:43.0 | 4 +00:16:33.5 | 69 +00:22:48.7 |
Split 7 | 01:10:29.4 00:10:48.3 | 3 +00:19:39.9 | 67 +00:27:02.3 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.