394
Haley Van Leeuwen
Split Name | Split/Lap Time | CX Womens Master 1 (30 - 39 years) | Overall |
---|---|---|---|
Split 1 | 00:06:32.5 00:06:32.5 | 1 | 48 +00:01:50.3 |
Split 2 | 00:14:28.0 00:07:55.5 | 1 | 43 +00:03:29.6 |
Split 3 | 00:22:22.1 00:07:54.1 | 1 | 37 +00:05:02.7 |
Split 4 | 00:30:27.0 00:08:04.9 | 1 | 37 +00:06:58.2 |
Split 5 | 00:38:20.5 00:07:53.5 | 1 | 34 +00:08:32.8 |
Split 6 | 00:46:41.0 00:08:20.5 | 1 | 34 +00:09:48.6 |
Split 7 | 00:55:12.8 00:08:31.8 | 1 | 34 +00:11:45.7 |
Split 8 | 01:04:58.2 00:09:45.4 | 1 | 37 +00:14:42.7 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.