403
Sam Hope
Split Name | Split/Lap Time | SS Womens | Overall |
---|---|---|---|
Split 1 | 00:06:21.6 00:06:21.6 | 1 | 40 +00:01:39.4 |
Split 2 | 00:14:33.4 00:08:11.8 | 1 | 45 +00:03:35.0 |
Split 3 | 00:22:42.7 00:08:09.3 | 1 | 39 +00:05:23.3 |
Split 4 | 00:31:01.9 00:08:19.2 | 1 | 38 +00:07:33.1 |
Split 5 | 00:39:42.3 00:08:40.4 | 1 | 40 +00:09:54.6 |
Split 6 | 00:48:19.6 00:08:37.3 | 1 | 39 +00:11:27.2 |
Split 7 | 00:57:03.1 00:08:43.5 | 1 | 39 +00:13:36.0 |
Split 8 | 01:05:49.3 00:08:46.2 | 1 | 40 +00:15:33.8 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.