160
Paula Hasler
Split Name | Split/Lap Time | CX Womens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:06:49.2 00:06:49.2 | 1 | 54 +00:02:07.0 |
Split 2 | 00:15:11.7 00:08:22.5 | 1 | 53 +00:04:13.3 |
Split 3 | 00:23:31.0 00:08:19.3 | 1 | 46 +00:06:11.6 |
Split 4 | 00:31:46.7 00:08:15.7 | 1 | 46 +00:08:17.9 |
Split 5 | 00:40:14.8 00:08:28.1 | 1 | 45 +00:10:27.1 |
Split 6 | 00:49:05.3 00:08:50.5 | 1 | 45 +00:12:12.9 |
Split 7 | 00:58:04.6 00:08:59.3 | 1 | 45 +00:14:37.5 |
Split 8 | 01:06:56.5 00:08:51.9 | 1 | 43 +00:16:41.0 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.