261
Sharon Brenton
Split Name | Split/Lap Time | CX Womens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:08:04.7 00:08:04.7 | 1 | 73 +00:03:22.5 |
Split 2 | 00:18:33.0 00:10:28.3 | 1 | 78 +00:07:34.6 |
Split 3 | 00:29:13.9 00:10:40.9 | 1 | 79 +00:11:54.5 |
Split 4 | 00:40:40.8 00:11:26.9 | 1 | 79 +00:17:12.0 |
Split 5 | 00:52:06.1 00:11:25.3 | 1 | 77 +00:22:18.4 |
Split 6 | 01:03:06.3 00:11:00.2 | 1 | 74 +00:26:13.9 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.