344
Brett Beijeman
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:07:58.4 00:07:58.4 | 11 +00:03:02.7 | 71 +00:03:16.2 |
Split 2 | 00:17:29.4 00:09:31.0 | 12 +00:06:04.2 | 72 +00:06:31.0 |
Split 3 | 00:27:12.2 00:09:42.8 | 12 +00:09:07.6 | 67 +00:09:52.8 |
Split 4 | 00:36:59.2 00:09:47.0 | 12 +00:12:08.6 | 69 +00:13:30.4 |
Split 5 | 00:47:09.5 00:10:10.3 | 12 +00:15:38.0 | 68 +00:17:21.8 |
Split 6 | 00:57:35.9 00:10:26.4 | 12 +00:19:10.1 | 65 +00:20:43.5 |
Split 7 | 01:07:22.3 00:09:46.4 | 11 +00:21:54.6 | 62 +00:23:55.2 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.