27
Moritz Karletshofer
Split Name | Split/Lap Time | S 13 M | Overall |
---|---|---|---|
Split 1 | 00:03:41.5 00:03:41.5 | 4 +00:00:06.9 | 4 +00:00:06.9 |
Split 2 | 00:08:52.1 00:05:10.6 | 5 +00:00:27.1 | 5 +00:00:27.1 |
Split 3 | 00:12:30.9 00:03:38.8 | 5 +00:00:56.4 | 5 +00:00:56.4 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.