158
Anna Geyer
Split Name | Split/Lap Time | S 15 W | Overall |
---|---|---|---|
Split 1 | 00:06:44.0 00:06:44.0 | 31 +00:00:53.7 | 176 +00:03:09.4 |
Split 2 | 00:14:00.4 00:07:16.4 | 31 +00:01:44.1 | 185 +00:05:35.4 |
Split 3 | 00:19:58.0 00:05:57.6 | 30 +00:02:37.8 | 183 +00:08:23.5 |
Split 4 | 00:25:38.8 00:05:40.8 | 28 +00:03:06.7 | 127 +00:08:05.8 |
Split 5 | 00:29:37.7 00:03:58.9 | 27 +00:03:29.1 | 58 +00:05:52.7 |
Unless otherwise noted by the publisher, these results may not be official.