7
Kaue
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:08:01.1 00:08:01.1 | 4 +00:00:13.2 | 7 +00:00:25.5 |
| Split 2 | 00:08:42.5 00:00:41.4 | 3 +00:00:08.1 | 6 +00:00:15.5 |
| Split 3 | 00:13:43.5 00:05:01.0 | 3 +00:00:11.4 | 6 +00:00:19.1 |
| Split 4 | 00:18:39.7 00:04:56.2 | 4 +00:00:08.4 | 7 +00:00:15.0 |
| Split 5 | 00:23:34.8 00:04:55.1 | 1 | 3 +00:00:07.4 |
| Split 6 | 00:28:42.1 00:05:07.3 | 3 +00:00:04.3 | 5 +00:00:14.3 |
| Split 7 | 00:33:49.8 00:05:07.7 | 3 +00:00:05.2 | 5 +00:00:12.8 |
| Split 8 | 00:39:04.4 00:05:14.6 | 1 | 3 +00:00:07.0 |
| Split 9 | 00:39:25.6 00:00:21.2 | 1 | 3 +00:00:04.7 |
| Split 10 | 00:51:01.9 00:11:36.3 | 3 +00:00:59.6 | 5 +00:06:36.4 |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.