80
Hernandez Arcos Ruben
Split Name | Split/Lap Time | INF 11-13 | Overall |
---|---|---|---|
Split 1 | 00:01:40.7 00:01:40.7 | 1 | 1 |
Split 2 | 00:03:38.6 00:01:57.9 | 2 +00:00:04.2 | 2 +00:00:04.2 |
Split 3 | 00:05:41.1 00:02:02.5 | 2 +00:00:09.9 | 2 +00:00:09.9 |
Split 4 | 00:07:44.9 00:02:03.8 | 2 +00:00:15.9 | 2 +00:00:15.9 |
Split 5 | 00:09:52.4 00:02:07.5 | 2 +00:00:28.9 | 2 +00:00:28.9 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.