70
Marin Rendon Daniela
Split Name | Split/Lap Time | INF 11-13 | Overall |
---|---|---|---|
Split 1 | 00:02:32.9 00:02:32.9 | 10 +00:00:52.2 | 10 +00:00:52.2 |
Split 2 | 00:04:56.7 00:02:23.8 | 10 +00:01:22.3 | 10 +00:01:22.3 |
Split 3 | 00:07:13.8 00:02:17.1 | 9 +00:01:42.6 | 9 +00:01:42.6 |
Split 4 | 00:09:31.1 00:02:17.3 | 9 +00:02:02.1 | 9 +00:02:02.1 |
Split 5 | 00:11:45.0 00:02:13.9 | 9 +00:02:21.5 | 9 +00:02:21.5 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.