23
Phui Tin
Split Name | Split/Lap Time | Monday night | Overall |
---|---|---|---|
Split 1 | 00:05:07.4 00:05:07.4 | 12 +00:01:07.9 | 12 +00:01:07.9 |
Split 2 | 00:10:35.9 00:05:28.5 | 11 +00:01:43.8 | 11 +00:01:43.8 |
Split 3 | 00:16:17.4 00:05:41.5 | 11 +00:02:14.7 | 11 +00:02:14.7 |
Split 4 | 00:22:08.8 00:05:51.4 | 12 +00:06:05.1 | 12 +00:06:05.1 |
Split 5 | 00:27:57.4 00:05:48.6 | 7 +00:06:26.5 | 7 +00:06:26.5 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.