26
Dayanee
Split Name | Split/Lap Time | Monday night | Overall |
---|---|---|---|
Split 1 | 00:04:59.2 00:04:59.2 | 9 +00:00:59.7 | 9 +00:00:59.7 |
Split 2 | 00:10:21.1 00:05:21.9 | T7 +00:01:29.0 | T7 +00:01:29.0 |
Split 3 | 00:15:58.1 00:05:37.0 | 10 +00:01:55.4 | 10 +00:01:55.4 |
Split 4 | 00:21:41.0 00:05:42.9 | 10 +00:05:37.3 | 10 +00:05:37.3 |
Split 5 | 00:27:19.0 00:05:38.0 | 6 +00:05:48.1 | 6 +00:05:48.1 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.