19
Zak Monaghan
Split Name | Split/Lap Time | Monday night | Overall |
---|---|---|---|
Split 1 | 00:05:03.0 00:05:03.0 | 10 +00:01:03.5 | 10 +00:01:03.5 |
Split 2 | 00:10:21.1 00:05:18.1 | T7 +00:01:29.0 | T7 +00:01:29.0 |
Split 3 | 00:15:41.0 00:05:19.9 | 8 +00:01:38.3 | 8 +00:01:38.3 |
Split 4 | 00:21:54.8 00:06:13.8 | 11 +00:05:51.1 | 11 +00:05:51.1 |
Split 5 | 00:28:27.6 00:06:32.8 | 8 +00:06:56.7 | 8 +00:06:56.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.