11
Emma Goodier
Split Name | Split/Lap Time | SLL | Overall |
---|---|---|---|
Split 1 | 00:31:28.3 00:31:28.3 | 1 | 15 +00:16:46.0 |
Split 2 | 00:33:00.1 00:01:31.8 | 1 | 15 +00:16:22.1 |
Split 3 | 01:44:44.9 01:11:44.8 | 1 | 14 +00:39:07.6 |
Split 4 | 01:46:08.5 00:01:23.6 | 1 | 13 +00:33:13.4 |
Split 5 | 02:05:32.0 00:19:23.5 | 1 | 13 +00:34:10.4 |
Unless otherwise noted by the publisher, these results may not be official.