2
Mary Norman
Split Name | Split/Lap Time | LLL | Overall |
---|---|---|---|
Split 1 | 00:27:29.1 00:27:29.1 | 9 +00:06:24.9 | 11 +00:12:46.8 |
Split 2 | 00:28:24.9 00:00:55.8 | 8 +00:05:50.7 | 10 +00:11:46.9 |
Split 3 | 01:33:09.7 01:04:44.8 | 10 +00:27:32.4 | 12 +00:27:32.4 |
Split 4 | 01:34:06.2 00:00:56.5 | 9 +00:21:02.6 | 11 +00:21:11.1 |
Split 5 | 02:02:23.8 00:28:17.6 | 9 +00:25:24.7 | 11 +00:31:02.2 |
Unless otherwise noted by the publisher, these results may not be official.