6
Forza Boretti
Split Name | Split/Lap Time | Seis | Overall |
---|---|---|---|
Split 1 | 00:13:11.0 00:13:11.0 | 3 +00:01:29.4 | 14 +00:02:46.4 |
Split 2 | 00:25:53.4 00:12:42.4 | 3 +00:03:28.7 | 14 +00:05:25.7 |
Split 3 | 00:39:53.3 00:13:59.9 | 5 +00:06:34.7 | 22 +00:13:39.1 |
Split 4 | 00:54:16.3 00:14:23.0 | 7 +00:09:50.6 | 25 +00:15:46.0 |
Split 5 | 01:07:51.0 00:13:34.7 | 7 +00:12:51.2 | 26 +00:17:06.3 |
Split 6 | 01:22:24.1 00:14:33.1 | 6 +00:16:24.8 | 24 +00:20:48.3 |
Split 7 | 01:35:58.5 00:13:34.4 | 5 +00:16:10.9 | 24 +00:23:06.1 |
Split 8 | 01:50:08.4 00:14:09.9 | 5 +00:15:36.9 | 25 +00:25:55.8 |
Split 9 | 02:06:36.0 00:16:27.6 | 5 +00:19:43.9 | 26 +00:31:29.4 |
Split 10 | 02:24:53.6 00:18:17.6 | 6 +00:26:24.2 | 27 +00:37:51.3 |
Split 11 | 02:37:13.0 00:12:19.4 | 5 +00:26:32.7 | 26 +00:38:41.0 |
Split 12 | 02:50:21.5 00:13:08.5 | 5 +00:26:17.6 | 25 +00:36:06.5 |
Split 13 | 03:03:58.6 00:13:37.1 | 5 +00:28:42.8 | 24 +00:37:36.9 |
Split 14 | 03:19:01.6 00:15:03.0 | 5 +00:32:13.4 | 24 +00:41:40.1 |
Split 15 | 03:36:07.3 00:17:05.7 | 5 +00:36:30.5 | 24 +00:47:15.1 |
Split 16 | 03:52:57.5 00:16:50.2 | 6 +00:40:41.8 | 26 +00:52:19.6 |
Split 17 | 04:08:52.3 00:15:54.8 | 5 +00:44:10.9 | 25 +00:56:30.9 |
Split 18 | 04:25:12.1 00:16:19.8 | 5 +00:48:30.7 | 25 +01:02:20.8 |
Split 19 | 04:38:46.8 00:13:34.7 | 5 +00:50:49.9 | 25 +01:05:32.4 |
Split 20 | 04:53:14.0 00:14:27.2 | 5 +00:53:29.0 | 24 +01:09:37.2 |
Split 21 | 05:10:15.1 00:17:01.1 | 5 +00:57:57.3 | 26 +01:15:49.6 |
Split 22 | 05:23:45.7 00:13:30.6 | 5 +00:58:52.6 | 26 +01:18:08.2 |
Split 23 | 05:36:59.2 00:13:13.5 | 5 +00:58:29.1 | 26 +01:19:45.0 |
Split 24 | 05:49:46.2 00:12:47.0 | 5 +00:57:29.3 | 25 +01:21:27.5 |
Split 25 | 06:31:10.1 00:41:23.9 | 6 +01:27:25.9 | 28 +01:50:36.6 |
Split 26 | 06:47:57.0 00:16:46.9 | 6 +01:33:07.8 | 28 +01:55:13.4 |
Split 27 | 07:02:02.5 00:14:05.5 | 6 +01:34:04.4 | 28 +01:56:26.9 |
Split 28 | 07:15:59.5 00:13:57.0 | 6 +01:35:06.0 | 28 +01:59:10.8 |
Split 29 | 07:33:48.9 00:17:49.4 | 6 +01:41:39.4 | 28 +02:04:22.1 |
Split 30 | 07:52:10.2 00:18:21.3 | 6 +01:48:19.2 | 28 +02:12:02.3 |
Split 31 | 08:10:49.1 00:18:38.9 | 6 +01:54:59.0 | 28 +02:20:35.1 |
Split 32 | 08:24:20.5 00:13:31.4 | 6 +01:56:19.5 | 28 +02:23:23.8 |
Split 33 | 08:37:16.5 00:12:56.0 | 6 +01:55:51.8 | 28 +02:22:22.5 |
Split 34 | 08:55:00.2 00:17:43.7 | 6 +01:59:50.4 | 28 +02:28:41.8 |
Split 35 | 09:12:10.5 00:17:10.3 | 6 +02:04:28.9 | 28 +02:34:17.9 |
Split 36 | 09:28:19.8 00:16:09.3 | 6 +02:07:24.7 | 28 +02:38:54.5 |
Split 37 | 09:45:24.6 00:17:04.8 | 6 +02:13:06.4 | 28 +02:43:20.2 |
Split 38 | 10:00:09.0 00:14:44.4 | 6 +02:15:42.8 | 28 +02:46:34.9 |
Split 39 | 10:18:52.8 00:18:43.8 | 6 +02:21:43.6 | 28 +02:53:48.2 |
Split 40 | 10:33:54.6 00:15:01.8 | 6 +02:23:57.7 | 28 +02:57:06.4 |
Split 41 | 10:49:48.8 00:15:54.2 | 6 +02:28:30.3 | 28 +03:01:25.1 |
Split 42 | 11:07:28.7 00:17:39.9 | 6 +02:34:36.5 | 28 +03:07:22.2 |
Split 43 | 11:25:06.1 00:17:37.4 | 6 +02:40:28.2 | 28 +03:14:10.8 |
Split 44 | 11:43:52.8 00:18:46.7 | 6 +02:46:49.0 | 28 +03:22:35.6 |
Split 45 | 11:59:16.4 00:15:23.6 | 6 +02:49:02.3 | 28 +03:31:22.3 |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | - | - |
Split 59 | - | - | - |
Split 60 | - | - | - |
Split 61 | - | - | - |
Split 62 | - | - | - |
Split 63 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.