4
Team Radio Shack 2
Split Name | Split/Lap Time | Seis | Overall |
---|---|---|---|
Split 1 | 00:13:34.4 00:13:34.4 | 5 +00:01:52.8 | 21 +00:03:09.8 |
Split 2 | 00:27:24.9 00:13:50.5 | 7 +00:05:00.2 | 25 +00:06:57.2 |
Split 3 | 00:41:48.4 00:14:23.5 | 7 +00:08:29.8 | 25 +00:15:34.2 |
Split 4 | 00:53:38.3 00:11:49.9 | 5 +00:09:12.6 | 23 +00:15:08.0 |
Split 5 | 01:05:31.1 00:11:52.8 | 4 +00:10:31.3 | 20 +00:14:46.4 |
Split 6 | 01:17:20.3 00:11:49.2 | 4 +00:11:21.0 | 18 +00:15:44.5 |
Split 7 | 01:29:20.4 00:12:00.1 | 4 +00:09:32.8 | 16 +00:16:28.0 |
Split 8 | 01:41:17.8 00:11:57.4 | 4 +00:06:46.3 | 14 +00:17:05.2 |
Split 9 | 01:53:41.1 00:12:23.3 | 3 +00:06:49.0 | 12 +00:18:34.5 |
Split 10 | 02:06:00.1 00:12:19.0 | 2 +00:07:30.7 | 10 +00:18:57.8 |
Split 11 | 02:19:27.2 00:13:27.1 | 2 +00:08:46.9 | 11 +00:20:55.2 |
Split 12 | 02:34:04.0 00:14:36.8 | 2 +00:10:00.1 | 12 +00:19:49.0 |
Split 13 | 02:46:25.1 00:12:21.1 | 2 +00:11:09.3 | 12 +00:20:03.4 |
Split 14 | 02:59:02.0 00:12:36.9 | 2 +00:12:13.8 | 12 +00:21:40.5 |
Split 15 | 03:12:01.3 00:12:59.3 | 2 +00:12:24.5 | 11 +00:23:09.1 |
Split 16 | 03:24:44.3 00:12:43.0 | 3 +00:12:28.6 | 12 +00:24:06.4 |
Split 17 | 03:38:15.4 00:13:31.1 | 3 +00:13:34.0 | 12 +00:25:54.0 |
Split 18 | 03:51:28.7 00:13:13.3 | 3 +00:14:47.3 | 12 +00:28:37.4 |
Split 19 | 04:05:56.8 00:14:28.1 | 2 +00:17:59.9 | 11 +00:32:42.4 |
Split 20 | 04:19:02.7 00:13:05.9 | 2 +00:19:17.7 | 11 +00:35:25.9 |
Split 21 | 04:32:24.5 00:13:21.8 | 2 +00:20:06.7 | 11 +00:37:59.0 |
Split 22 | 04:45:24.3 00:12:59.8 | 2 +00:20:31.2 | 11 +00:39:46.8 |
Split 23 | 04:58:24.7 00:13:00.4 | 2 +00:19:54.6 | 11 +00:41:10.5 |
Split 24 | 05:11:31.6 00:13:06.9 | 2 +00:19:14.7 | 11 +00:43:12.9 |
Split 25 | 05:23:58.0 00:12:26.4 | 2 +00:20:13.8 | 12 +00:43:24.5 |
Split 26 | 05:36:51.5 00:12:53.5 | 2 +00:22:02.3 | 12 +00:44:07.9 |
Split 27 | 05:49:39.2 00:12:47.7 | 2 +00:21:41.1 | 11 +00:44:03.6 |
Split 28 | 06:01:57.7 00:12:18.5 | 2 +00:21:04.2 | 11 +00:45:09.0 |
Split 29 | 06:14:24.6 00:12:26.9 | 2 +00:22:15.1 | 11 +00:44:57.8 |
Split 30 | 06:27:33.8 00:13:09.2 | 2 +00:23:42.8 | 11 +00:47:25.9 |
Split 31 | 06:41:05.9 00:13:32.1 | 2 +00:25:15.8 | 11 +00:50:51.9 |
Split 32 | 06:54:05.1 00:12:59.2 | 2 +00:26:04.1 | 11 +00:53:08.4 |
Split 33 | 07:07:50.2 00:13:45.1 | 2 +00:26:25.5 | 12 +00:52:56.2 |
Split 34 | 07:20:52.7 00:13:02.5 | 2 +00:25:42.9 | 12 +00:54:34.3 |
Split 35 | 07:34:20.2 00:13:27.5 | 2 +00:26:38.6 | 12 +00:56:27.6 |
Split 36 | 07:47:55.3 00:13:35.1 | 2 +00:27:00.2 | 12 +00:58:30.0 |
Split 37 | 07:59:52.3 00:11:57.0 | 2 +00:27:34.1 | 12 +00:57:47.9 |
Split 38 | 08:12:53.4 00:13:01.1 | 2 +00:28:27.2 | 12 +00:59:19.3 |
Split 39 | 08:25:35.3 00:12:41.9 | 2 +00:28:26.1 | 12 +01:00:30.7 |
Split 40 | 08:38:40.8 00:13:05.5 | 2 +00:28:43.9 | 11 +01:01:52.6 |
Split 41 | 08:51:33.6 00:12:52.8 | 2 +00:30:15.1 | 11 +01:03:09.9 |
Split 42 | 09:04:14.9 00:12:41.3 | 2 +00:31:22.7 | 11 +01:04:08.4 |
Split 43 | 09:19:44.1 00:15:29.2 | 2 +00:35:06.2 | 12 +01:08:48.8 |
Split 44 | 09:34:38.0 00:14:53.9 | 2 +00:37:34.2 | 12 +01:13:20.8 |
Split 45 | 09:48:16.1 00:13:38.1 | 2 +00:38:02.0 | 12 +01:20:22.0 |
Split 46 | 10:01:06.1 00:12:50.0 | 2 +00:37:19.0 | 12 +01:29:04.1 |
Split 47 | 10:13:42.7 00:12:36.6 | 2 +00:37:04.1 | 12 +01:31:06.0 |
Split 48 | 10:26:32.1 00:12:49.4 | 2 +00:36:38.8 | 12 +01:32:12.5 |
Split 49 | 10:39:54.2 00:13:22.1 | 2 +00:38:28.1 | 12 +01:33:41.8 |
Split 50 | 10:52:14.5 00:12:20.3 | 2 +00:39:09.5 | 11 +01:33:47.7 |
Split 51 | 11:05:39.6 00:13:25.1 | 2 +00:39:30.9 | 12 +01:34:28.8 |
Split 52 | 11:18:32.4 00:12:52.8 | 2 +00:39:19.0 | 11 +01:34:01.3 |
Split 53 | 11:31:57.5 00:13:25.1 | 2 +00:39:58.2 | 11 +01:33:28.3 |
Split 54 | 11:45:24.4 00:13:26.9 | 2 +00:41:25.7 | 11 +01:35:03.5 |
Split 55 | 11:57:33.5 00:12:09.1 | 2 +00:42:04.4 | 11 +01:35:36.9 |
Split 56 | 12:11:14.7 00:13:41.2 | 2 +00:43:55.3 | 12 +01:37:41.1 |
Split 57 | - | - | - |
Split 58 | - | - | - |
Split 59 | - | - | - |
Split 60 | - | - | - |
Split 61 | - | - | - |
Split 62 | - | - | - |
Split 63 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.