21
Madi Russell
Split Name | Split/Lap Time | Open Female | Overall |
---|---|---|---|
Split 1 | 00:15:30.4 00:15:30.4 | 1 | 7 +00:02:11.3 |
Split 2 | 00:31:35.3 00:16:04.9 | 1 | 8 +00:04:03.9 |
Split 3 | 00:47:00.5 00:15:25.2 | 1 | 8 +00:06:34.3 |
Split 4 | 01:02:39.0 00:15:38.5 | 1 | 8 +00:08:11.1 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.