46
Madi Russell
Split Name | Split/Lap Time | Open Female | Overall |
---|---|---|---|
Split 1 | 00:06:45.4 00:06:45.4 | 3 +00:00:45.0 | 14 +00:01:44.5 |
Split 2 | 00:12:14.4 00:05:29.0 | 2 +00:00:12.3 | 9 +00:02:00.9 |
Split 3 | 00:18:11.0 00:05:56.6 | 2 +00:00:03.4 | 9 +00:02:35.7 |
Split 4 | 00:24:35.7 00:06:24.7 | 1 | 8 +00:03:45.2 |
Split 5 | 00:30:42.9 00:06:07.2 | 1 | 8 +00:04:32.8 |
Split 6 | 00:36:53.1 00:06:10.2 | 1 | 8 +00:05:30.2 |
Split 7 | 00:43:49.8 00:06:56.7 | 2 +00:00:21.9 | 10 +00:06:44.2 |
Split 8 | 00:49:57.1 00:06:07.3 | 2 +00:00:12.7 | 9 +00:07:43.4 |
Split 9 | 00:56:04.0 00:06:06.9 | 1 | 7 +00:08:21.6 |
Split 10 | 01:01:59.9 00:05:55.9 | 1 | 6 +00:08:59.2 |
Split 11 | 01:07:53.7 00:05:53.8 | 1 | 7 +00:09:39.0 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.