36
John Bishton
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:12:51.0 00:12:51.0 | 10 +00:07:50.1 | 33 +00:07:50.1 |
Split 2 | 00:13:05.7 00:00:14.7 | 8 +00:02:52.2 | 16 +00:02:52.2 |
Split 3 | 00:19:06.3 00:06:00.6 | 6 +00:03:31.0 | 13 +00:03:31.0 |
Split 4 | 00:25:43.0 00:06:36.7 | 6 +00:04:52.5 | 13 +00:04:52.5 |
Split 5 | 00:32:17.4 00:06:34.4 | 6 +00:06:07.3 | 13 +00:06:07.3 |
Split 6 | 00:39:04.0 00:06:46.6 | 6 +00:07:41.1 | 13 +00:07:41.1 |
Split 7 | 00:45:37.2 00:06:33.2 | 6 +00:08:31.6 | 13 +00:08:31.6 |
Split 8 | 00:51:58.8 00:06:21.6 | 6 +00:09:45.1 | 13 +00:09:45.1 |
Split 9 | 00:58:25.8 00:06:27.0 | 6 +00:10:43.4 | 13 +00:10:43.4 |
Split 10 | 01:04:38.2 00:06:12.4 | 6 +00:11:37.5 | 12 +00:11:37.5 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.