23
Benjamin Gooley
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:05:05.6 00:05:05.6 | 2 +00:00:04.7 | 2 +00:00:04.7 |
Split 2 | 00:10:15.3 00:05:09.7 | 2 +00:00:01.8 | 2 +00:00:01.8 |
Split 3 | 00:15:41.2 00:05:25.9 | 2 +00:00:05.9 | 2 +00:00:05.9 |
Split 4 | 00:20:50.5 00:05:09.3 | 1 | 1 |
Split 5 | 00:26:10.1 00:05:19.6 | 1 | 1 |
Split 6 | 00:31:22.9 00:05:12.8 | 1 | 1 |
Split 7 | 00:37:05.6 00:05:42.7 | 1 | 1 |
Split 8 | 00:42:13.7 00:05:08.1 | 1 | 1 |
Split 9 | 00:47:42.4 00:05:28.7 | 1 | 1 |
Split 10 | 00:53:00.7 00:05:18.3 | 1 | 1 |
Split 11 | 00:58:14.7 00:05:14.0 | 1 | 1 |
Split 12 | 01:03:33.2 00:05:18.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.