10
Fergus Hackett
Split Name | Split/Lap Time | Junior Male | Overall |
---|---|---|---|
Split 1 | 00:05:49.3 00:05:49.3 | 2 +00:00:09.4 | 7 +00:00:48.4 |
Split 2 | 00:11:32.8 00:05:43.5 | 2 +00:00:21.0 | 6 +00:01:19.3 |
Split 3 | 00:17:52.2 00:06:19.4 | 2 +00:01:04.1 | 6 +00:02:16.9 |
Split 4 | 00:24:07.9 00:06:15.7 | 2 +00:01:28.7 | 7 +00:03:17.4 |
Split 5 | 00:30:26.4 00:06:18.5 | 2 +00:01:48.9 | 7 +00:04:16.3 |
Split 6 | 00:36:32.2 00:06:05.8 | 2 +00:01:32.1 | 6 +00:05:09.3 |
Split 7 | 00:42:33.7 00:06:01.5 | 2 +00:01:22.8 | 6 +00:05:28.1 |
Split 8 | 00:48:59.4 00:06:25.7 | 2 +00:01:41.7 | 6 +00:06:45.7 |
Split 9 | 00:55:47.0 00:06:47.6 | 2 +00:02:28.2 | 6 +00:08:04.6 |
Split 10 | 01:02:01.0 00:06:14.0 | 2 +00:02:44.9 | 7 +00:09:00.3 |
Split 11 | 01:07:52.0 00:05:51.0 | 2 +00:02:04.7 | 6 +00:09:37.3 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.