13
Ryan Lee
Split Name | Split/Lap Time | AERO | Overall |
---|---|---|---|
Split 1 | 00:02:35.9 00:02:35.9 | 2 +00:00:23.7 | 5 +00:00:41.3 |
Split 2 | 00:05:15.9 00:02:40.0 | 1 | 2 +00:00:33.6 |
Split 3 | 00:07:53.0 00:02:37.1 | 1 | 2 +00:00:53.7 |
Split 4 | 00:10:38.5 00:02:45.5 | 1 | 3 +00:01:12.1 |
Split 5 | 00:13:26.5 00:02:48.0 | 2 +00:00:08.8 | 4 +00:01:39.5 |
Split 6 | 00:16:12.1 00:02:45.6 | 2 +00:00:40.0 | 4 +00:02:01.8 |
Split 7 | 00:19:05.1 00:02:53.0 | 2 +00:01:12.9 | 4 +00:02:32.9 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.