1
Makenna Reilly
Split Name | Split/Lap Time | AERO | Overall |
---|---|---|---|
Split 1 | 00:04:23.3 00:04:23.3 | 4 +00:02:11.1 | 8 +00:02:28.7 |
Split 2 | 00:06:31.9 00:02:08.6 | 2 +00:01:16.0 | 5 +00:01:49.6 |
Split 3 | 00:08:46.6 00:02:14.7 | 2 +00:00:53.6 | 5 +00:01:47.3 |
Split 4 | 00:11:01.0 00:02:14.4 | 2 +00:00:22.5 | 5 +00:01:34.6 |
Split 5 | 00:13:17.7 00:02:16.7 | 1 | 3 +00:01:30.7 |
Split 6 | 00:15:32.1 00:02:14.4 | 1 | 3 +00:01:21.8 |
Split 7 | 00:17:52.2 00:02:20.1 | 1 | 3 +00:01:20.0 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.