22
Roy Peters
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:11:20.7 00:11:20.7 | 2 +00:00:35.4 | 2 +00:00:35.4 |
Split 2 | 00:22:15.1 00:10:54.4 | 2 +00:01:09.5 | 2 +00:01:09.5 |
Split 3 | 00:33:30.2 00:11:15.1 | 2 +00:01:55.2 | 2 +00:01:55.2 |
Split 4 | 00:44:30.0 00:10:59.8 | 2 +00:02:23.0 | 2 +00:02:23.0 |
Split 5 | 00:55:38.5 00:11:08.5 | 2 +00:03:03.5 | 2 +00:03:03.5 |
Split 6 | 01:07:02.4 00:11:23.9 | 2 +00:04:10.7 | 2 +00:04:10.7 |
Unless otherwise noted by the publisher, these results may not be official.