32
Tony Salter
Split Name | Split/Lap Time | Doha Bay Running Club | Overall |
---|---|---|---|
CP 1 | 00:59:20.6 00:59:20.6 | 1 | 22 +00:18:27.7 |
CP 2 | 02:42:18.3 01:42:57.7 | 1 | 13 +00:45:07.6 |
CP 3 | 03:41:39.6 00:59:21.3 | 1 | 11 +01:04:28.5 |
CP 4 | 04:53:24.9 01:11:45.3 | 1 | 16 +01:26:21.1 |
CP 5 | 06:03:28.2 01:10:03.3 | 1 | 15 +01:51:13.8 |
CP 6 | 07:52:15.3 01:48:47.1 | 1 | 17 +02:33:13.0 |
Finish | 09:07:50.8 01:15:35.5 | 1 | 17 +03:06:52.0 |
Unless otherwise noted by the publisher, these results may not be official.