25
Susanne Hastrup
Split Name | Split/Lap Time | Team SCT | Overall |
---|---|---|---|
CP 1 | 00:59:17.7 00:59:17.7 | 3 +00:02:26.3 | 20 +00:18:24.8 |
CP 2 | 02:44:50.7 01:45:33.0 | 3 +00:03:40.9 | 16 +00:47:40.0 |
CP 3 | 03:44:26.6 00:59:35.9 | 3 +00:01:04.7 | T15 +01:07:15.5 |
CP 4 | 04:49:22.8 01:04:56.2 | 1 | 12 +01:22:19.0 |
CP 5 | 05:57:00.6 01:07:37.8 | 1 | 11 +01:44:46.2 |
CP 6 | 07:39:13.6 01:42:13.0 | 1 | T13 +02:20:11.3 |
Finish | 08:42:56.3 01:03:42.7 | 1 | 10 +02:41:57.5 |
Unless otherwise noted by the publisher, these results may not be official.