174
Andrew Fraser
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:06:04.4 00:06:04.4 | 1 | 4 +00:00:11.9 |
Split 2 | 00:14:15.6 00:08:11.2 | 1 | 4 +00:00:35.0 |
Split 3 | 00:22:35.9 00:08:20.3 | 1 | 4 +00:00:56.7 |
Split 4 | 00:31:01.6 00:08:25.7 | 1 | 4 +00:01:08.1 |
Split 5 | 00:39:42.2 00:08:40.6 | 1 | 4 +00:01:35.9 |
Split 6 | 00:48:22.5 00:08:40.3 | 1 | 4 +00:01:45.9 |
Split 7 | 00:57:26.4 00:09:03.9 | 1 | 4 +00:02:32.0 |
Split 8 | 01:06:18.2 00:08:51.8 | 1 | 4 +00:02:53.9 |
Unless otherwise noted by the publisher, these results may not be official.