618
Clive Barrow
Split Name | Split/Lap Time | SS Mens | Overall |
---|---|---|---|
Split 1 | 00:09:48.6 00:09:48.6 | 6 +00:03:04.7 | 53 +00:03:56.1 |
Split 2 | 00:24:47.2 00:14:58.6 | 6 +00:09:33.3 | 54 +00:11:06.6 |
Split 3 | 00:39:34.8 00:14:47.6 | 6 +00:15:49.4 | 54 +00:17:55.6 |
Split 4 | 00:54:47.2 00:15:12.4 | 6 +00:22:25.1 | 54 +00:24:53.7 |
Split 5 | 01:10:57.2 00:16:10.0 | 6 +00:30:09.0 | 54 +00:32:50.9 |
Split 6 | 01:25:44.5 00:14:47.3 | 6 +00:36:27.5 | 54 +00:39:07.9 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.