606
Paul Gough
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:06:42.2 00:06:42.2 | 1 | 16 +00:00:49.7 |
Split 2 | 00:15:44.3 00:09:02.1 | 1 | 15 +00:02:03.7 |
Split 3 | 00:24:38.5 00:08:54.2 | 1 | 12 +00:02:59.3 |
Split 4 | 00:33:53.0 00:09:14.5 | 1 | 12 +00:03:59.5 |
Split 5 | 00:43:26.7 00:09:33.7 | 1 | 13 +00:05:20.4 |
Split 6 | 00:53:21.0 00:09:54.3 | 1 | 13 +00:06:44.4 |
Split 7 | 01:03:38.9 00:10:17.9 | 1 | 13 +00:08:44.5 |
Split 8 | 01:14:12.5 00:10:33.6 | 1 | 13 +00:10:48.2 |
Unless otherwise noted by the publisher, these results may not be official.