670
Murray Ross
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:08:27.0 00:08:27.0 | 6 +00:01:44.8 | 42 +00:02:34.5 |
Split 2 | 00:19:48.0 00:11:21.0 | 6 +00:04:03.7 | 43 +00:06:07.4 |
Split 3 | 00:31:55.6 00:12:07.6 | 6 +00:07:17.1 | 44 +00:10:16.4 |
Split 4 | 00:44:18.9 00:12:23.3 | 6 +00:10:25.9 | 43 +00:14:25.4 |
Split 5 | 00:57:24.0 00:13:05.1 | 6 +00:13:57.3 | 43 +00:19:17.7 |
Split 6 | 01:11:05.7 00:13:41.7 | 6 +00:17:44.7 | 43 +00:24:29.1 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.