144
Chris Delisle
Split Name | Split/Lap Time | A Race | Overall |
---|---|---|---|
Split 1 | 00:06:24.5 00:06:24.5 | 2 +00:00:02.8 | 2 +00:00:02.8 |
Split 2 | 00:12:53.7 00:06:29.2 | 1 | 1 |
Split 3 | 00:19:17.0 00:06:23.3 | 1 | 1 |
Split 4 | 00:25:45.0 00:06:28.0 | 1 | 1 |
Split 5 | 00:32:14.2 00:06:29.2 | 1 | 1 |
Split 6 | 00:38:42.1 00:06:27.9 | 1 | 1 |
Split 7 | 00:45:15.5 00:06:33.4 | 1 | 1 |
Split 8 | 00:51:51.2 00:06:35.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.