88
Paul Armstrong
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:00:08.8 00:00:08.8 | 3 +00:00:05.0 | 3 +00:00:05.0 |
Split 2 | 00:02:42.7 00:02:33.9 | 3 +00:00:10.8 | 3 +00:00:10.8 |
Split 3 | 00:05:24.1 00:02:41.4 | 4 +00:00:51.5 | 4 +00:00:51.5 |
Split 4 | 00:07:58.2 00:02:34.1 | 4 +00:00:38.1 | 4 +00:00:38.1 |
Split 5 | 00:10:19.7 00:02:21.5 | 4 +00:00:48.1 | 4 +00:00:48.1 |
Split 6 | 00:12:28.3 00:02:08.6 | 4 +00:00:22.2 | 4 +00:00:22.2 |
Split 7 | 00:14:50.5 00:02:22.2 | 4 +00:00:53.2 | 4 +00:00:53.2 |
Split 8 | 00:17:01.9 00:02:11.4 | 4 +00:01:09.3 | 4 +00:01:09.3 |
Split 9 | 00:18:44.5 00:01:42.6 | 4 +00:01:05.2 | 4 +00:01:05.2 |
Split 10 | 00:21:22.3 00:02:37.8 | 4 +00:01:07.0 | 4 +00:01:07.0 |
Split 11 | 00:24:05.8 00:02:43.5 | 4 +00:01:19.8 | 4 +00:01:19.8 |
Split 12 | 00:26:37.2 00:02:31.4 | 4 +00:01:50.9 | 4 +00:01:50.9 |
Unless otherwise noted by the publisher, these results may not be official.