76
Kris Price
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:01:18.1 00:01:18.1 | 2 +00:00:15.4 | 36 +00:01:14.3 |
Split 2 | 00:03:58.2 00:02:40.1 | 2 +00:00:11.2 | 30 +00:01:26.3 |
Split 3 | 00:07:07.2 00:03:09.0 | 2 +00:00:04.0 | 26 +00:02:34.6 |
Split 4 | 00:09:34.9 00:02:27.7 | 2 +00:00:11.7 | 25 +00:02:14.8 |
Split 5 | 00:12:16.2 00:02:41.3 | 2 +00:00:08.3 | 24 +00:02:44.6 |
Split 6 | 00:14:38.6 00:02:22.4 | 2 +00:00:13.5 | 24 +00:02:32.5 |
Split 7 | 00:16:45.3 00:02:06.7 | 2 +00:00:11.8 | 24 +00:02:48.0 |
Split 8 | 00:18:37.0 00:01:51.7 | 2 +00:00:01.9 | 24 +00:02:44.4 |
Split 9 | 00:21:16.2 00:02:39.2 | 2 +00:00:03.7 | 24 +00:03:36.9 |
Split 10 | 00:23:59.8 00:02:43.6 | 2 +00:00:04.8 | 22 +00:03:44.5 |
Split 11 | 00:26:32.7 00:02:32.9 | 2 +00:00:09.2 | 21 +00:03:46.7 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.