193
Armando Merlo
Split Name | Split/Lap Time | AVANZADOS | Overall |
---|---|---|---|
Split 1 | 00:10:15.9 00:10:15.9 | 1 | 5 +00:00:54.9 |
Split 2 | 00:19:59.7 00:09:43.8 | 1 | 6 +00:07:55.6 |
Split 3 | 00:30:04.7 00:10:05.0 | 2 +00:00:02.8 | 6 +00:08:19.2 |
Split 4 | 00:40:24.1 00:10:19.4 | 2 +00:00:23.2 | 6 +00:07:42.2 |
Split 5 | 00:51:00.3 00:10:36.2 | 2 +00:00:45.6 | 6 +00:07:31.3 |
Split 6 | 01:01:11.8 00:10:11.5 | 2 +00:00:37.2 | 6 +00:06:33.0 |
Split 7 | 01:11:16.3 00:10:04.5 | 2 +00:00:33.2 | 6 +00:05:31.9 |
Split 8 | 01:21:40.9 00:10:24.6 | 2 +00:00:25.6 | 6 +00:05:06.0 |
Split 9 | 01:31:50.6 00:10:09.7 | 2 +00:00:47.8 | 5 +00:04:40.2 |
Split 10 | 01:42:30.1 00:10:39.5 | 2 +00:01:00.0 | 6 +00:04:51.2 |
Split 11 | 01:52:45.7 00:10:15.6 | 2 +00:01:11.3 | 6 +00:03:55.7 |
Split 12 | 02:02:58.4 00:10:12.7 | 2 +00:00:54.5 | 6 +00:04:29.0 |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.