587
Malcom Low
Split Name | Split/Lap Time | CX Mens Master 3 (50+ years) | Overall |
---|---|---|---|
Split 1 | 00:05:09.9 00:05:09.9 | 6 +00:01:25.9 | 64 +00:01:47.3 |
Split 2 | 00:14:06.5 00:08:56.6 | 8 +00:03:35.3 | 71 +00:04:33.7 |
Split 3 | 00:23:20.1 00:09:13.6 | 9 +00:05:59.9 | 72 +00:07:17.4 |
Split 4 | 00:32:48.4 00:09:28.3 | 11 +00:08:29.9 | 75 +00:10:17.3 |
Split 5 | 00:42:14.1 00:09:25.7 | 12 +00:10:43.3 | 77 +00:13:10.9 |
Split 6 | 00:51:32.8 00:09:18.7 | 12 +00:12:50.8 | 77 +00:15:54.2 |
Split 7 | 01:01:12.6 00:09:39.8 | 12 +00:15:14.9 | 77 +00:18:55.3 |
Split 8 | 01:10:30.5 00:09:17.9 | 12 +00:17:17.6 | 76 +00:21:31.9 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.