578
James Gardner
Split Name | Split/Lap Time | MTB Juniors | Overall |
---|---|---|---|
Split 1 | 00:04:22.7 00:04:22.7 | 3 +00:00:44.4 | 33 +00:01:00.1 |
Split 2 | 00:12:11.9 00:07:49.2 | 3 +00:01:39.6 | 34 +00:02:39.1 |
Split 3 | 00:20:20.1 00:08:08.2 | 3 +00:02:51.4 | 39 +00:04:17.4 |
Split 4 | 00:28:35.6 00:08:15.5 | 3 +00:04:02.6 | 40 +00:06:04.5 |
Split 5 | 00:37:04.6 00:08:29.0 | 3 +00:05:22.9 | 41 +00:08:01.4 |
Split 6 | 00:45:49.1 00:08:44.5 | 3 +00:06:54.5 | 48 +00:10:10.5 |
Split 7 | 00:54:35.6 00:08:46.5 | 3 +00:08:22.1 | 47 +00:12:18.3 |
Split 8 | 01:03:21.6 00:08:46.0 | 3 +00:09:55.7 | 47 +00:14:23.0 |
Split 9 | 01:13:25.8 00:10:04.2 | 3 +00:12:37.7 | 52 +00:17:47.4 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.