260
Alastair Forbes
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:03:57.5 00:03:57.5 | 5 +00:00:31.8 | 14 +00:00:34.9 |
Split 2 | 00:11:00.0 00:07:02.5 | 5 +00:00:55.7 | 15 +00:01:27.2 |
Split 3 | 00:18:17.6 00:07:17.6 | 5 +00:01:22.3 | 15 +00:02:14.9 |
Split 4 | 00:25:42.8 00:07:25.2 | 6 +00:01:54.2 | 17 +00:03:11.7 |
Split 5 | 00:33:12.7 00:07:29.9 | 4 +00:02:23.8 | 16 +00:04:09.5 |
Split 6 | 00:40:50.5 00:07:37.8 | 4 +00:03:03.3 | 15 +00:05:11.9 |
Split 7 | 00:48:13.9 00:07:23.4 | 4 +00:03:20.9 | 14 +00:05:56.6 |
Split 8 | 00:56:05.6 00:07:51.7 | 6 +00:04:01.6 | 17 +00:07:07.0 |
Split 9 | 01:03:35.2 00:07:29.6 | 5 +00:04:19.6 | 16 +00:07:56.8 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.