487
Josh Bathgate
Split Name | Split/Lap Time | MTB Juniors | Overall |
---|---|---|---|
Split 1 | 00:05:42.3 00:05:42.3 | 6 +00:02:04.0 | 77 +00:02:19.7 |
Split 2 | 00:14:47.7 00:09:05.4 | 6 +00:04:15.4 | 78 +00:05:14.9 |
Split 3 | 00:24:17.1 00:09:29.4 | 6 +00:06:48.4 | 83 +00:08:14.4 |
Split 4 | 00:33:48.6 00:09:31.5 | 6 +00:09:15.6 | 84 +00:11:17.5 |
Split 5 | 00:43:10.4 00:09:21.8 | 6 +00:11:28.7 | 84 +00:14:07.2 |
Split 6 | 00:52:02.8 00:08:52.4 | 6 +00:13:08.2 | 81 +00:16:24.2 |
Split 7 | 01:01:09.0 00:09:06.2 | 5 +00:14:55.5 | 76 +00:18:51.7 |
Split 8 | 01:09:54.7 00:08:45.7 | 5 +00:16:28.8 | 72 +00:20:56.1 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.