475
Jamie Mccall
Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
---|---|---|---|
Split 1 | 00:04:00.7 00:04:00.7 | 6 +00:00:35.0 | 16 +00:00:38.1 |
Split 2 | 00:11:01.7 00:07:01.0 | 6 +00:00:57.4 | 16 +00:01:28.9 |
Split 3 | 00:18:20.8 00:07:19.1 | 6 +00:01:25.5 | 17 +00:02:18.1 |
Split 4 | 00:25:39.6 00:07:18.8 | 5 +00:01:51.0 | 16 +00:03:08.5 |
Split 5 | 00:33:14.1 00:07:34.5 | 5 +00:02:25.2 | 17 +00:04:10.9 |
Split 6 | 00:40:52.1 00:07:38.0 | 5 +00:03:04.9 | 16 +00:05:13.5 |
Split 7 | 00:48:16.6 00:07:24.5 | 6 +00:03:23.6 | 16 +00:05:59.3 |
Split 8 | 00:55:46.3 00:07:29.7 | 4 +00:03:42.3 | 14 +00:06:47.7 |
Split 9 | 01:03:23.6 00:07:37.3 | 4 +00:04:08.0 | 14 +00:07:45.2 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.