2627
Brent And Ian
Split Name | Split/Lap Time | Male Pairs | Overall |
---|---|---|---|
Split 1 | 00:34:25.3 00:34:25.3 | 7 +00:05:38.1 | 17 +00:07:34.6 |
Split 2 | 01:08:35.9 00:34:10.6 | 7 +00:12:04.0 | 16 +00:13:49.7 |
Split 3 | 01:45:47.2 00:37:11.3 | 7 +00:18:06.5 | 15 +00:21:55.1 |
Split 4 | 02:21:41.9 00:35:54.7 | 7 +00:25:10.5 | 13 +00:29:11.4 |
Split 5 | 03:04:25.6 00:42:43.7 | 6 +00:35:07.6 | 13 +00:44:05.3 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.