49
Rolly Stewart
Split Name | Split/Lap Time | Male Open | Overall |
---|---|---|---|
Split 1 | 00:32:24.0 00:32:24.0 | 5 +00:05:33.3 | 10 +00:05:33.3 |
Split 2 | 01:05:26.6 00:33:02.6 | 5 +00:10:40.4 | 11 +00:10:40.4 |
Split 3 | 01:41:02.5 00:35:35.9 | 6 +00:17:10.4 | 13 +00:17:10.4 |
Split 4 | 02:13:55.0 00:32:52.5 | 4 +00:21:24.5 | 10 +00:21:24.5 |
Split 5 | 02:44:36.6 00:30:41.6 | 3 +00:24:16.3 | 6 +00:24:16.3 |
Split 6 | 03:16:22.7 00:31:46.1 | 2 +00:27:19.8 | 4 +00:27:19.8 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.