45
Toby Stewart
Split Name | Split/Lap Time | Male Open | Overall |
---|---|---|---|
Split 1 | 00:26:50.7 00:26:50.7 | 1 | 1 |
Split 2 | 00:54:46.2 00:27:55.5 | 1 | 1 |
Split 3 | 01:23:52.1 00:29:05.9 | 1 | 1 |
Split 4 | 01:52:30.5 00:28:38.4 | 1 | 1 |
Split 5 | 02:20:20.3 00:27:49.8 | 1 | 1 |
Split 6 | 02:49:02.9 00:28:42.6 | 1 | 1 |
Split 7 | 03:19:33.6 00:30:30.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.