46
Colin Tetley
Split Name | Split/Lap Time | Male Sports | Overall |
---|---|---|---|
Split 1 | 00:37:20.8 00:37:20.8 | 2 +00:04:18.3 | 20 +00:10:30.1 |
Split 2 | 01:14:18.2 00:36:57.4 | 2 +00:06:51.7 | 18 +00:19:32.0 |
Split 3 | 01:52:15.2 00:37:57.0 | 2 +00:07:43.3 | 18 +00:28:23.1 |
Split 4 | 02:31:50.3 00:39:35.1 | 2 +00:09:28.8 | 16 +00:39:19.8 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.