22
Max Brown
Split Name | Split/Lap Time | RaceXC 125cc Open | Overall |
---|---|---|---|
Split 1 | 00:14:25.5 00:14:25.5 | 4 +00:00:36.3 | 20 +00:03:12.4 |
Split 2 | 00:27:30.9 00:13:05.4 | 3 +00:00:55.2 | 18 +00:05:19.1 |
Split 3 | 00:41:13.1 00:13:42.2 | 3 +00:01:34.1 | 21 +00:07:25.5 |
Split 4 | 00:55:19.3 00:14:06.2 | 3 +00:02:15.1 | 24 +00:10:05.8 |
Split 5 | 01:09:22.8 00:14:03.5 | 3 +00:01:31.4 | 25 +00:12:36.9 |
Split 6 | 01:23:39.6 00:14:16.8 | 3 +00:02:29.6 | 27 +00:15:05.4 |
Split 7 | 01:37:53.0 00:14:13.4 | 3 +00:03:30.1 | 28 +00:17:35.3 |
Split 8 | 01:52:16.8 00:14:23.8 | 3 +00:04:39.4 | 28 +00:20:29.8 |
Split 9 | 02:06:14.9 00:13:58.1 | 3 +00:05:06.9 | 30 +00:22:59.2 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.