278
Nick Connolly
Split Name | Split/Lap Time | RaceXC Novice/New | Overall |
---|---|---|---|
Split 1 | 00:19:48.7 00:19:48.7 | 10 +00:02:42.4 | 52 +00:08:35.6 |
Split 2 | 00:34:54.2 00:15:05.5 | 10 +00:04:51.0 | 50 +00:12:42.4 |
Split 3 | 00:49:52.9 00:14:58.7 | 9 +00:06:35.4 | 49 +00:16:05.3 |
Split 4 | 01:05:12.1 00:15:19.2 | 9 +00:08:23.0 | 49 +00:19:58.6 |
Split 5 | 01:20:37.9 00:15:25.8 | 8 +00:10:24.2 | 48 +00:23:52.0 |
Split 6 | 01:36:10.7 00:15:32.8 | 8 +00:12:36.4 | 46 +00:27:36.5 |
Split 7 | 01:51:04.7 00:14:54.0 | 8 +00:14:14.9 | 46 +00:30:47.0 |
Split 8 | 02:05:45.8 00:14:41.1 | 7 +00:15:20.1 | 43 +00:33:58.8 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.