19
James Dover
Split Name | Split/Lap Time | RaceXC Clubman | Overall |
---|---|---|---|
Split 1 | 00:13:57.3 00:13:57.3 | 4 +00:00:55.7 | 11 +00:02:44.2 |
Split 2 | 00:26:11.3 00:12:14.0 | 4 +00:01:13.0 | 11 +00:03:59.5 |
Split 3 | 00:41:57.4 00:15:46.1 | 8 +00:04:39.4 | 26 +00:08:09.8 |
Split 4 | 00:54:48.7 00:12:51.3 | 6 +00:05:28.8 | 22 +00:09:35.2 |
Split 5 | 01:08:39.8 00:13:51.1 | 6 +00:07:20.8 | 23 +00:11:53.9 |
Split 6 | 01:50:01.0 00:41:21.2 | 10 +00:36:41.3 | 56 +00:41:26.8 |
Split 7 | 02:08:50.9 00:18:49.9 | 10 +00:43:36.1 | 57 +00:48:33.2 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.