1
Tim Hammond
Split Name | Split/Lap Time | RaceXC Clubman Plus | Overall |
---|---|---|---|
Split 1 | 00:11:13.1 00:11:13.1 | 1 | 1 |
Split 2 | 00:22:11.8 00:10:58.7 | 1 | 1 |
Split 3 | 00:33:47.6 00:11:35.8 | 1 | 1 |
Split 4 | 00:45:13.5 00:11:25.9 | 1 | 1 |
Split 5 | 00:56:45.9 00:11:32.4 | 1 | 1 |
Split 6 | 01:08:34.2 00:11:48.3 | 1 | 1 |
Split 7 | 01:20:17.7 00:11:43.5 | 1 | 1 |
Split 8 | 01:31:47.0 00:11:29.3 | 1 | 1 |
Split 9 | 01:43:15.7 00:11:28.7 | 1 | 1 |
Split 10 | 01:54:44.4 00:11:28.7 | 1 | 1 |
Split 11 | 02:06:19.4 00:11:35.0 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.